Explanatory Information - Transcript of Performance (University of Wales, Newport)
University of Wales, Newport - Credit achieved up to March 2013
A module is a self-contained and coherent packaged unit of study of learning with a general credit rating, an assigned level, defined learning outcomes, and assessment strategies appropriate to its level and outcomes.
A credit point is defined as what can be achieved in ten notional hours of student learning time. The normal yearly workload for a full-time undergraduate student is 120 credits.
The credit rating of each module is shown on the transcript.
As set out in the National Qualification Framework for Higher Education:
- Level 4-5 - BTEC/Pearson HNC/HND
- Level 4-6 - The stages of undergraduate study with level 6 being the final stage of honours degree
- Level 7 - Masters programme
- Level 8 - Doctoral programme
| GRADE | POINT | EXPLANATION (MODULE) | HONOURS DEGREE | POSTGRADUATE DEGREE | EDEXCEL/PEARSON AWARD | PROFESSIONAL DEVELOPMENT CERTIFICATE |
|---|---|---|---|---|---|---|
| A | 16 | Highest standard | First Class Honours | Distinction | Distinction | Pass |
| A | 15 | First Class Honours | Distinction | Distinction | Pass | |
| A | 14 | First Class Honours | Distinction | Distinction | Pass | |
| B | 13 | Upper Second Class Honours | Merit | Merit | Pass | |
| B | 12 | Upper Second Class Honours | Merit | Merit | Pass | |
| B | 11 | Upper Second Class Honours | Pass | Merit | Pass | |
| C | 10 | Lower Second Class Honours | Pass | Pass | Pass | |
| C | 9 | Lower Second Class Honours | Pass | Pass | Pass | |
| C | 8 | Lower Second Class Honours | Pass | Pass | Pass | |
| D | 7 | Third Class Honours | Pass | Pass | Pass | |
| D | 6 | Third Class Honours | Pass | Pass | Pass | |
| D | 5 | Bare Pass grade | Pass | Pass | Pass | Pass |
| E | 4 | Marginal Fail grade | Fail | Fail | Fail | Fail |
| F | 3 | Fail grade | Fail | Fail | Fail | Fail |
| F | 2 | Fail grade | Fail | Fail | Fail | Fail |
| F | 1 | Fail grade | Fail | Fail | Fail | Fail |
| 0 | 0 | Fail grade arising because candidate did not attempt assessment | Fail | Fail | Fail | Fail |
| Def | Assessment was not attempted but a claim of extenuating circumstances has been approved by the Examination board | Fail | Fail | Fail | Fail | |
| z | Grade on merit has been cancelled due to an academic offence | Fail | Fail | Fail | Fail |
20 University Credits = 10 ECTS Credits
12 University Credits = 6 ECTS Credits
15 University Credits = 7.5 ECTS Credits
| ECTS Grade | University Percentage Mark |
|---|---|
| A | A14-A16 |
| B | B11-B13 |
| C | C9-C10 |
| D | C8-C9 |
| E | D5-D7 |
There is no unified credit system in the USA; credit equivalencies should be checked by institutions on a individual basis.
Further information on ECTS is currently available on the European Commission webpage
The codes used to indicate the levels of modules in BTEC/Pearson programmes are:
| N/H | National level module in context of Higher National programmes |
|---|---|
| H | Module designed for Higher National Certificate/Diploma programmes |
| CE | Module designed for Continuing Education |
| PD | Module designed for Professional Development |
Module values indicate the proportion of formal learning support required for each module. The total value of modules satisfactorily completed must meet the minimum module value requirement for the programme.
Upon successful completion of a module, a grade is awarded. The table below gives a guide to the grades of Pass, Merit and Distinction however the bands were determined by the course studied.
| Grade | Grade Point Mark (These grades indicate the level of achievement in the underpinning knowledge, skills, and understanding) |
|---|---|
| Distinction | A14-A16 |
| Merit | B11-B13 |
| Pass | D5-C10 |
| Exempt | By experience or a qualification acceptable to BTEC/Pearson |
| Credited | Success on an equivalent BTEC/Pearson module |
Grades of Merit and Distinction are not normally awarded in respect of CE or PD modules
More information on the framework of BTEC/Pearson programmes and the content of programmes for particular occupations in available from the Pearson website.
The location of study indicates whether the course was undertaken at one of the University campuses or at one of our callaborative partners
The language of instruction for modules is English and/or Welsh, unless otherwise stated