We understand that studying in the UK is a big financial investment, so we make studying at the University of South Wales affordable by ensuring our tuition fees are competitive.
International fees for September 2023 and February 2024 intake
Tuition Fee | Scholarship | |
UNDERGRADUATE DEGREES | ||
Degree/Foundation Degree courses in Business or Creative Industries (per year) | £14,100 | £1,500-£2,500 |
Degree/Foundation Degree courses in Computing, Engineering, Sciences or Education (per year) | £14,400 | £1,500-£2,500 |
Degree placement year | £2,700 | - |
POSTGRADUATE DEGREES | ||
MBA Global/LLM Legal Practice Course | £15,950 | £2,000-£2,500 |
MBA/MA/MSc/LLM in Business, Creative Industries or Law | £14,950 | £2,000-£2,500 |
MA/MSc in Computing, Engineering, Sciences or Education | £15,100 | £2,000-£2,500 |
RESEARCH DEGREES | ||
PhD | £15,950 | £2,000-£2,500 |
DBA | £14,950 | £2,000-£2,500 |
ENGLISH LANGUAGE STUDY SKILLS | ||
25 weeks | £10,000 | - |
20 weeks | £8,000 | - |
15 weeks | £6,000 | - |
10 weeks | £4,100 | - |
5 weeks | £2,200 | - |
International fees for September 2024 and February 2025 intake
Tuition Fee | Scholarship | |
UNDERGRADUATE DEGREES | ||
Degree/Foundation Degree courses in Business or Creative Industries (per year) | £14,950 | £1,500-£2,500 |
Degree/Foundation Degree courses in Computing, Engineering, Sciences or Education (per year) | £15,260 | £1,500-£2,500 |
Degree placement year | £2,860 | - |
POSTGRADUATE DEGREES | ||
MBA Global/LLM Legal Practice Course | £16,900 | £2,000-£2,500 |
MBA/MA/MSc/LLM in Business, Creative Industries or Law | £15,850 | £2,000-£2,500 |
MA/MSc in Computing, Engineering, Sciences or Education | £16,000 | £2,000-£2,500 |
RESEARCH DEGREES | ||
PhD | £16,900 | £2,000-£2,500 |
DBA | £15,850 | £2,000-£2,500 |
ENGLISH LANGUAGE STUDY SKILLS | DATE (START-END) | TUITION FEE |
15 weeks | May - September | £6,000 |
15 weeks | August - December | £6,360 |
10 weeks | June - September | £4,100 |
10 weeks | September - December | £4,350 |
5 weeks | January - February | £2,200 |
5 weeks | August - September | £2,330 |
Please refer to course pages for any additional field trip fees
Some students from certain countries may be eligible for our Chancellors International Development Scholarship worth £2,500 per year. Please see International Scholarships for further details.