Tuition Fee | Scholarship | |
UNDERGRADUATE DEGREES | ||
Degree/Foundation Degree courses in Business or Creative Industries (per year) | £13,700 | £1,500-£2,500 |
Degree/Foundation Degree courses in Computing, Engineering, Sciences or Education (per year) | £14,000 | £1,500-£2,500 |
Degree placement year | £2,700 | - |
POSTGRADUATE DEGREES | ||
MBA Global/LLM Legal Practice Course | £15,500 | £2,000-£2,500 |
MBA/MA/MSc/LLM in Business, Creative Industries or Law | £14,500 | £2,000-£2,500 |
MA/MSc in Computing, Engineering, Sciences or Education | £14,700 | £2,000-£2,500 |
RESEARCH DEGREES | ||
PhD | £15,500 | £2,000-£2,500 |
DBA | £14,500 | £2,000-£2,500 |
ENGLISH LANGUAGE STUDY SKILLS | ||
25 weeks | £9,500 | |
20 weeks | £7,600 | - |
15 weeks | £5,700 | - |
10 weeks | £3,800 | - |
5 weeks | £1,900 | - |
Please refer to course pages for any additional field trip fees
Some students from certain countries may be eligible for our Chancellors International Development Scholarship worth £2,500 per year. Please see International Scholarships for further details.