Type of Accommodation | Campus or Partner Institution | Accommodation Description | Weekly Cost | Annual Cost | Contract Length | Payment options |
---|---|---|---|---|---|---|
University of South Wales Halls of Residence | Treforest Campus | Glamorgan Court Attic and Basement Rooms | £92.96 | £3718.40 for 40 weeks | 40 weeks | Payment in full or three equal instalments |
University of South Wales, Halls of Residence | Treforest/Glyntaff | Glamorgan Court, single en-suite room, 10.5m2 | £107.17 | £4286.00 | 40 weeks | Payment in full or 3 equal termly installments* |
University of South Wales, Halls of Residence | Treforest/Glyntaff | Mountain Halls, single en-suite room, 12.5m2 | £118.37 | £4734.80 | 40 weeks | Payment in full or 3 equal termly installments* |
University of South Wales, Halls of Residence | Treforest/Glyntaff | Mountain Halls, Premium single en-suite room, 15m2 | £130.62 | £5224.80 | 40 weeks | Payment in full or 3 equal termly installments* |
Liberty Living, private halls of residence | ATRiuM (Cardiff) | Liberty Bridge, Premium en-suite room | £115.00 | £4830.00 | 42 weeks | 3 installments or pay in full |
Liberty Living, private halls of residence | ATRiuM (Cardiff) | Liberty Park, Deluxe en-suite room | £125.00 | £5250.00 | 42 weeks | 3 installments or pay in full |
Liberty Living, private halls of residence | Royal Welsh College of Music and Drama only | Severn Point, single en-suite room | £129.00 | £5805.00 | 43 weeks | 3 instalments or pay in full |
CLV, private halls of residence | Newport city centre | Single Bronze en-suite room | £96 for 42 weeks | £4032.00 | 42 weeks | view their website for more information (link below)*** |
Private sector housing, owned by private landlords | ATRiuM, Royal Welsh College of Music and Drama | Single room in a shared house with shared bathroom and communal areas | £55 (excluding utilities)** | £2805 | 51 weeks** | Varies according to agreement |
Private sector housing, owned by private landlords | Treforest/Glyntaff | Single room in a shared house with shared bathroom and communal areas | £51.50(excluding utilities)** | £2163 | 42 weeks** | Varies according to agreement |
*Includes our 'Early Bird Option' for payment in full, in advance (T's and C's /cut off date applies).
**Information based on the current average in 2017/18 for University Registered Properties in Treforest and Cardiff and may be subject to change.
***Access to payment plan available from this website: http://www.clvuk.com/locations/newport/