| Type of Accommodation | Campus or Partner Institution | Accommodation Description | Weekly Cost | 40 Week Contract Length Annual Cost | 42 Week Contract Length Annual Cost | 44 Week Contract Length Annual Cost | Payment options |
|---|---|---|---|---|---|---|---|
| University of South Wales, Halls of Residence | Treforest/Glyntaff | Glamorgan Court, Standard | £117.00 | £4,680.00 | N/A | N/A | Payment in full or 3 equal termly installments* |
| University of South Wales, Halls of Residence | Treforest/Glyntaff | Glamorgan Court, Upgraded | £140.00 | £5,600.00 | N/A | N/A | Payment in full or three equal instalments* |
| University of South Wales, Halls of Residence | Treforest/Glyntaff | Mountain Halls | £152.00 | £6,080.00 | N/A | N/A | Payment in full or 3 equal termly installments* |
| University of South Wales, Halls of Residence | Treforest/Glyntaff | Mountain Halls, Studio Flat | £193.00 | £7,720.00 | N/A | N/A | Payment in full or 3 equal termly installments* |
| Unite, partner private halls of residence | Cardiff campus | Ty Pont Haearn Medium High Double | £161.00 | N/A | N/A | £7,942.44 | view their website for more information (link below)** |
| Unite, partner private halls of residence | Cardiff campus | Ty Pont Haearn Large High Double | £163.00 | N/A | N/A | £8,382.44 | view their website for more information (link below)** |
| CRM Students, partner private halls of residence | Cardiff city centre | Zenith - Premium 2 Bed | £212 | N/A | N/A | £9,328.00 | view their website for more information (link below)*** |
| CRM Students, partner private halls of residence | Cardiff city centre | Zenith - Standard Studios | £230 | N/A | N/A | £10,120.00 | view their website for more information (link below)*** |
| CRM Students, partner private halls of residence | Cardiff city centre | Zenith - 5 Bed Apartment | £210 | N/A | N/A | £9,240.00 | view their website for more information (link below)*** |
| CRM Students, partner private halls of residence | Cardiff city centre | Zenith - 5 Bed Larger Apartment | £215 | N/A | N/A | £9,460.00 | view their website for more information (link below)*** |
| CLV, private halls of residence | Newport city centre | Single Bronze en-suite room | View their website for more information (link below)**** | ||||
| CLV, private halls of residence | Newport city centre | Double Silver en-suite room | View their website for more information (link below)**** | ||||
| CLV, private halls of residence | Newport city centre | Double Gold en-suite room | View their website for more information (link below)**** | ||||
| CLV, private halls of residence | Newport city centre | Accessible room | View their website for more information (link below)**** | ||||
*Payment in full required for international students
**Unite
***CRM Students
****CLV